- Home
- City Services
- Departments
- Building
- Building Projects & Permits
- Tree Preservation Species List
Tree Preservation Species List
A supplement to Article 6.11 of the Wheaton Zoning Ordinance
Exempt/Undesirable Species
Tree species listed below are exempt from the Tree Removal Regulations of Article 6.11.2 of the Zoning Ordinance and therefore can be removed without providing compensation, regardless of the size or condition of the tree.
| Common Name | Scientific Name |
|---|---|
| Deciduous Trees | |
| Ash, Green | Fraxinus pennsylvanica |
| Ash, White | Fraxinus americana |
| Birch, European White | Betula pendula |
| Birch, Gray | Betula populifora |
| Birch, Paper | Betula papyrifera |
| Buckthorn, Common | Rhamnus cathartica |
| Butternut | Juglans cinerea |
| Cherry, Black | Prunus serotina |
| Cherry, European Bird | Prunus padus |
| Cherry, Pin | Prunus pensylvanica |
| Cherry, Choke | Prunus pensylvanica |
| Cherry, Sweet | Prunus avium |
| Chestnut, American | Castanea dentata |
| Elm, American | Ulmus americana |
| Elm, Rock | Ulmus thomasii |
| Elm, Siberian | Ulmus pumila |
| Elm, Slippery or Red | Ulmus rubra |
| Locust, Black | Robinia pseudoacacia |
| Maple, Boxelder | Acer negundo |
| Maple, Silver or Northern | Acer saccharinum |
| Mountainash, American | Sorbus americana |
| Mountainash, European | Sorbus aucuparia |
| Mulberry, White | Morus alba |
| Paulownia (Princess Tree) | Paulownia tomentosa |
| Poplar, Cottonwood | Populus deltoids |
| Poplar, Lombardy | Populus nigra ‘Italica’ |
| Poplar, White or Silver | Populus alba |
| Russian Olive | Elaeagnus angustifolia |
| Tree of Heaven | Ailanthus altissima |
| Walnut, Black | Juglnas nigra |
| Evergreen Trees | |
| All species | All species |
Recommended Replacement Species
As references in Article 6.11.2c (2)
| Common Name | Scientific Name |
|---|---|
| Baldcypress | Taxodium distichum |
| Birch, River or Red | Betula nigra |
| Buckeye, Ohio or Fetid | Aesculus glabra |
| Buckeye, Red | Aesculus pavia |
| Catalpa, Northern or Western | Catalpa speciosa |
| Catalpa, Southern | Catalpa bignonioides |
| Coffeetree, Kentucky | Gymnocladus dioica |
| Crabapple | Malus |
| Dogwood, Flowering | Cornus florida |
| Dogwood, Pagoda | Cornus alternifolia |
| Hackberry, Common | Celtis occidentalis |
| Hackberry, Sugar | Celtis laevigata |
| Hawthorn, Cockspur | Crataegus crus-galli |
| Hawthorn, Dotted | Crataegus punctata |
| Hawthorn, Downy | Crataegus mollis |
| Hawthorn, Winter King | Crataegus viridis ‘Winter King’ |
| Honeylocust, Thornless | Gleditsia triacanthos var. inermis |
| Hornbeam, American (Blue Beech) | Carbines caroliniana |
| Horsechestnut, Common | Aesculus hippocastanum |
| Ironwood (Hophornbeam) | Ostrya virginiana |
| Larch, American (Tamarack) | Larix laricina |
| Linden, American (Basswood) | Tilia americana |
| Magnolia, Cucumbertree | Magnolia acuminata |
| Maple, Black | Acer nigrum |
| Maple, Red or Swamp | Acer rubrum |
| Maple, Sugar or Rock | Acer saccharum |
| Oak, Bur | Quercus macrocarpa |
| Oak, Chestnut | Quercus prinus |
| Oak, Pin or Swamp | Quercus palustris |
| Oak, Red | Quercus rubra |
| Oak, Scarlet | Quercus coccinea |
| Oak, Shingle | Quercus imbricaria |
| Oak, Southern Red | Quercus falcata |
| Oak, Swamp White | Quercus bicolor |
| Oak, White | Quercus Alba |
| Oak, Willow | Quercus phellos |
| Persimmon, Common | Diospyros virginiana |
| Plum, Wild | Prunus americana |
| Poplar, Quaking Aspen | Populus tremuloides |
| Redbud | Cercis canadensis |
| Serviceberry, Allegheny | Amelanchier laevis |
| Serviceberry, Shadblow | Amelanchier arborea |
| Sourgum (Black Tupelo) | Nyssa sylvatica |
| Sweetgum | Liquidambar styraciflua |
| Sycamore | Platanus occidentalis |
| Tuliptree | Liriodendron tulipifera |
| Yellowwood | Cladrastis lutea |
Revised 6/19/2009